<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Prophet</title>
	<atom:link href="http://netprophet.tol.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprophet.tol.org</link>
	<description>New media and tech developments across Central Europe and Eurasia from Transitions Online</description>
	<lastBuildDate>Wed, 16 May 2012 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Russian satellite shows a different shade of Earth</title>
		<link>http://netprophet.tol.org/2012/05/16/russian-satellite-shows-a-different-shade-of-earth/</link>
		<comments>http://netprophet.tol.org/2012/05/16/russian-satellite-shows-a-different-shade-of-earth/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:44:59 +0000</pubDate>
		<dc:creator>Joshua Boissevain</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[elektro]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2271</guid>
		<description><![CDATA[There are some beautiful images that&#8217;ve been making the rounds on the web this week that are worth taking a look at. They are shots of Earth from space taken by a Russian weather satellite. The first thing that&#8217;s noticeable about the image is the amount of red on the continents. This is due to the fact that there [...]]]></description>
			<content:encoded><![CDATA[<p>There are <a href="http://gdb.rferl.org/57669C1F-AF91-4577-8FC7-6FAA43FD1BC0_w640_r1_s.jpg">some beautiful images</a> that&#8217;ve been making the rounds on the web this week that are worth taking a look at. They are shots of Earth from space taken by a Russian weather satellite.<span id="more-2271"></span></p>
<p>The first thing that&#8217;s noticeable about the image is the amount of red on the continents. This is due to the fact that there are four wavelengths being used to make the image: three are in the visible light rage and one is infrared, which causes heavily vegetated areas to appear red, according to <a href="http://www.rferl.org/content/earth_photograph_russia_satellite_/24580021.html">Radio Free Europe</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/6twFHqJ03_k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The photos taken by the Russian meteorological satellite, <a href="http://en.rian.ru/science/20110121/162230923.html">EleKtro-L 1</a>, which has been in geostationary orbit since early 2011. The satellite is set up to take extremely hi-res pictures (1 km per pixel) of cloud patterns every 30 minutes, and the Russian space agency <a href="http://www.ntsomz.ru/electro/source_images">posts the the archives</a> online along with some <a href="http://www.ntsomz.ru/electro/el_15052012">beautiful time lapse</a>s.</p>
<p>The website Gigapan has made one of these photos into an <a href="http://gigapan.com/gigapans/103187">extremely zoomable image</a>. The zooming ability is reminiscent of various satellite maps, which  just makes it that much more impressive as it is made from one image as opposed to the thousands stitched together to make up Google&#8217;s.</p>
<p>For more information, <a href="http://gizmodo.com/5787176/this-is-the-moon-and-the-earth-like-you-have-never-seen-them-before">Gizmodo</a> has a pretty good feature on the satellite and the ways that its images differ from <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2159.html">NASA&#8217;s <em>Blue Marble</em></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/05/16/russian-satellite-shows-a-different-shade-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soap operas find online niche in Azerbaijan</title>
		<link>http://netprophet.tol.org/2012/05/11/soap-operas-find-online-niche-in-azerbaijan/</link>
		<comments>http://netprophet.tol.org/2012/05/11/soap-operas-find-online-niche-in-azerbaijan/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:12:54 +0000</pubDate>
		<dc:creator>Emin Huseynzade</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[amaji]]></category>
		<category><![CDATA[azerbaijan]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[soap opera]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2235</guid>
		<description><![CDATA[In Azerbaijan, soap operas are mainly aimed at housewives and elderly people. But recent changes applied to TV regulation in the country have made them popular with young Internet users as well. Although a recent talk show on the subject of one particular show has sparked an online debate. A decision from the National Television and [...]]]></description>
			<content:encoded><![CDATA[<p>In Azerbaijan, soap operas are mainly aimed at housewives and elderly people. But recent changes applied to TV regulation in the country have made them popular with young Internet users as well. Although a recent talk show on the subject of one particular show has sparked an online debate.<span id="more-2235"></span></p>
<p>A <a href="http://www.eurasianet.org/node/65367" target="_blank">decision </a>from the <a href="http://www.ntrc.gov.az/?/en/" target="_blank">National Television and Radio Council</a> to ban foreign soap operas <a href="http://modern.az/articles/23605/1/" target="_blank">beginning 1 May</a> has made the channel Space TV nervous. Known as a channel with one of the lowest number of viewers it has struggled to get advertisement, but the Indian TV show, &#8220;<a href="http://www.aapkacolors.com/shows/show-details/na-aana-is-des-laado-5/">Don&#8217;t Be Born in a Cruel World</a>&#8221; has been a boon in gaining of viewers for the network.</p>
<p>The soap opera has been so popular among some generations that many chaikhanas (or, tea houses) have been named after Amaji, the hero of the film. Space TV ran a special talk show about the soap opera on the first day of the ban.  The program itself was about which of two female leads in the show to support: the authoritarian, criminal, and old Amaji or her daughter-in-law, Sia, who is the new ruler of the Indian community in the program. The show was nonsense, but many people participated in this<a href="http://www.youtube.com/watch?v=ntnAv7K_b04" target="_blank"> &#8220;serious debate&#8221;</a>. The channel even offered a special SMS line where people could send an SMS to vote for a side, which cost one euro per text.</p>
<p>The issue of how Space TV has used this soap opera has made online users angry. Video of the show was posted to many websites &#8211; including social networks &#8211; and received mainly negative feedback. I think one of reason that has made younger people crazy about show is that Amaji, who is generally a negative character got more SMSes than the more positive Sia.</p>
<p>But the main issue, of course, is that the problems of modern Azerbaijan are not shown on Space TV while such &#8220;fictional&#8221; issues are treated so seriously and used for citizen participation programs.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ntnAv7K_b04?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/05/11/soap-operas-find-online-niche-in-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook will make Russia&#8217;s richest man even richer</title>
		<link>http://netprophet.tol.org/2012/05/10/facebook-will-make-russias-richest-man-even-richer/</link>
		<comments>http://netprophet.tol.org/2012/05/10/facebook-will-make-russias-richest-man-even-richer/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:52:54 +0000</pubDate>
		<dc:creator>Joshua Boissevain</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[usmanov]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2256</guid>
		<description><![CDATA[Alisher Usmanov likes Facebook, but he&#8217;ll probably like it even more after the company&#8217;s IPO on 18 May. That&#8217;s because Usmanov, who is Russia&#8217;s richest man according to Forbes magazine, is set to make a pretty penny when he and his partners sell of a large number of stocks after Facebook goes public, according to Ira [...]]]></description>
			<content:encoded><![CDATA[<p>Alisher Usmanov likes Facebook, but he&#8217;ll probably like it even more after the company&#8217;s IPO on 18 May.<span id="more-2256"></span></p>
<p>That&#8217;s because Usmanov, who is Russia&#8217;s richest man according to Forbes magazine, is set to make a pretty penny when he and his partners sell of a large number of stocks after Facebook goes public, according to Ira Iosebashvili, a blogger for <em>The Wall Street Journal</em>&#8216;s &#8221;<a href="http://blogs.wsj.com/emergingeurope/2012/05/05/russian-tycoon-to-cash-in-on-facebook/?mod=WSJBlog">Emerging Europe</a>&#8220;.</p>
<p>Usmanov and his partners at Mail.ru Group invested $300 million in Facebook in 2009, but they could net up to $2 billion at the IPO.</p>
<p>“Today these investment have shown the highest possible effectiveness, and we are very satisfied,” he said on Russian TV last week, according to Iosebashvili.</p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/05/10/facebook-will-make-russias-richest-man-even-richer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary to host CERN data center</title>
		<link>http://netprophet.tol.org/2012/05/09/hungary-to-host-cern-data-center/</link>
		<comments>http://netprophet.tol.org/2012/05/09/hungary-to-host-cern-data-center/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:03:00 +0000</pubDate>
		<dc:creator>Transitions Online</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2251</guid>
		<description><![CDATA[The old joke about the world’s smartest physicists not having any communication barrier – because they all speak Hungarian – seems to be taken at face value by CERN, the European nuclear research center. On 4 May CERN chose a Budapest physics laboratory to host its blindingly fast new data processing center and help search [...]]]></description>
			<content:encoded><![CDATA[<p>The old joke about the world’s smartest physicists not having any communication barrier – because they all speak Hungarian – seems to be taken at face value by CERN, the European nuclear research center.</p>
<p><span id="more-2251"></span></p>
<p>On 4 May CERN chose a Budapest physics laboratory to host its blindingly fast new data processing center and help search for the fundamental building blocks of matter, <em>The</em> <em>Wall Street Journal</em>’s <a href="http://blogs.wsj.com/emergingeurope/2012/05/04/budapest-to-host-data-center/">Emerging Europe</a> blog reports.</p>
<p style="text-align: center;"> <a href="http://netprophet.tol.org/wp-content/uploads/2012/05/get_img.jpg"><img class="size-medium wp-image-2252 aligncenter" title="get_img" src="http://netprophet.tol.org/wp-content/uploads/2012/05/get_img-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The center will be built at the Wigner Research Center for Physics in Budapest, named for Hungarian-American Nobel laureate Eugene Wigner. The center will cost 8.5 billion euros, an <a href="http://www.rmki.kfki.hu/">institute press release</a> said.</p>
<p>&nbsp;</p>
<p>When finished in 2013, the center will have at its disposal more broadband capacity than the rest of Hungary combined, Emerging Europe’s blogger, Gergo Racz, notes.</p>
<p><em>(Photo: Torkild Retvedt/Flickr)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/05/09/hungary-to-host-cern-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding offers lifeboat to Georgians</title>
		<link>http://netprophet.tol.org/2012/05/07/crowdfunding-offers-lifeboat-to-georgians/</link>
		<comments>http://netprophet.tol.org/2012/05/07/crowdfunding-offers-lifeboat-to-georgians/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:00:20 +0000</pubDate>
		<dc:creator>Elza Ketsbaia</dc:creator>
				<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2225</guid>
		<description><![CDATA[The crowdfunding fad has now made its way to Georgia and seems to have some potential. Launched just a few weeks ago, borani.org already has almost 300 contributors funding 21 projects; together, they&#8217;ve pledged 9,193 GEL ($5,650). According to the founders of the site, an NGO called the Society for Literacy Development, the aim of [...]]]></description>
			<content:encoded><![CDATA[<p>The crowdfunding fad has now made its way to Georgia and seems to have some potential. Launched just a few weeks ago, <a href="http://borani.org/" target="_blank">borani.org</a> already has almost 300 contributors funding 21 projects; together, they&#8217;ve pledged 9,193 GEL ($5,650). <span id="more-2225"></span></p>
<p>According to the founders of the site, an NGO called the Society for Literacy Development, the aim of <a href="http://borani.org/" target="_blank">borani.org</a> is to connect those who live beneath the poverty line and those who are able to support them, as well as promote charitable activities in Georgia. The word &#8220;borani&#8221; means &#8220;ferry&#8221;, as in to ferry a group of people from poverty to decent life.</p>
<p>As with similar platforms, site visitors can also submit their own projects for funding. The project was launched by Simon Janashia, a professor of <a href="http://www.iliauni.edu.ge/index.php?lang_id=ENG">Ilia State University </a>(Iliauni), and Levan Gambashidze, a lecturer of Iliauni. The number of supporters, the amount of money, the people need and the project explaining photos are available on the website.</p>
<p>As a result of donations, 17 families were able to buy the necessary equipment for their houses. Here are some examples of how Georgians have used the platform:</p>
<p>Aksana Saparova is a young, unemployed, and divorced mother who lives with her mother.  Due to a pregnancy, she lost a job as seller in a market. And now the family&#8217;s only income is her mother&#8217;s pension. On average, a pension in Georgia is about 100 GEL (60$). With the help of the site and more than 20 individual donors, she was able to purchase the refrigerator for her family.</p>
<p>An injured hand has left Maia Tsiknadze, a single mother of two children, unable to wash the clothes, and because the income of the family is little, they could not allow themselves to buy a washing machine. Borani.org users contributed about 600 GEL (360$) for the family to buy it.</p>
<p>Following is the video of Borani.org&#8217;s first ad. In it, men are asked: what do women like in men. The men’s answers are: appearance, car, and successful career.  Later women are asked the same question and all answers are the same: charity.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FG9iFIL1JPs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/05/07/crowdfunding-offers-lifeboat-to-georgians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odnoklassniki to go local in Uzbek</title>
		<link>http://netprophet.tol.org/2012/04/27/odnoklassniki-to-go-local-in-uzbek/</link>
		<comments>http://netprophet.tol.org/2012/04/27/odnoklassniki-to-go-local-in-uzbek/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:35:18 +0000</pubDate>
		<dc:creator>Anna Shamanska</dc:creator>
				<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[localize]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[odnoklassniki]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[uzbek]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2219</guid>
		<description><![CDATA[Popular Russian social network Odnoklassniki will be localized in Uzbekistan, according to Trend.az. First, the mobile version will be translated as a significant number of Uzbek users&#8211;about 1.55 million of 2 million&#8211;access the site through mobile devices. In fact, about 20 percent of the whole mobile audience of Odnoklassniki is Uzbek. The next step will be translating [...]]]></description>
			<content:encoded><![CDATA[<p>Popular Russian social network <a href="http://www.odnoklassniki.ru/" target="_blank">Odnoklassniki</a> will be localized in Uzbekistan, according to <a href="http://en.trend.az/regions/casia/uzbekistan/2018395.html">Trend.az</a>.<span id="more-2219"></span></p>
<p>First, the mobile version will be translated as a significant number of Uzbek users&#8211;about 1.55 million of 2 million&#8211;access the site through mobile devices. In fact, about 20 percent of the whole mobile audience of Odnoklassniki is Uzbek.</p>
<p>The next step will be translating the web version of the site as well as applications for iOS, Android, and Windows Phone 7.</p>
<p>In Uzbekistan, Odnoklsassniki is the leading social network. About a <a href="http://www.internetworldstats.com/asia.htm#uz" target="_blank">quarter of the 7.5 million</a> users access the website daily, while only about 129,000 people have Facebook accounts.</p>
<p>A local Uzbek social network Muloqot, <a href="http://eastofcenter.tol.org/2012/01/the-prospects-of-facebook-activism-in-uzbekistan/" target="_blank">created</a> with the support of the state telecom monopoly in August 2011 is still far from catching up with the Russian giant. Muloqot, or &#8220;dialogue&#8221;, &#8220;conversation&#8221; has a little over 22,500 users today. The launching of the website was <a href="http://www.rferl.org/content/uzbekistan_launches_its_own_facebook_except_its_not_for_everyone/24308909.html" target="_blank">considered by some activists</a> as the first step to ban Facebook in the country. Despite government attempts to crackdown, Internet use in Uzbekistan <a href="http://netprophet.tol.org/2012/01/04/internet-use-continues-to-grow-in-uzbekistan-despite-government-obstacles/" target="_blank">continues to grow</a>.</p>
<p><em>(Front page image courtesy Wikicommons user <a href="http://commons.wikimedia.org/wiki/File:Registan_Samarkand_Uzbekistan.JPG">Stomac</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/04/27/odnoklassniki-to-go-local-in-uzbek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia struggles with censorship concerns</title>
		<link>http://netprophet.tol.org/2012/04/24/russia-struggles-with-censorship-concerns/</link>
		<comments>http://netprophet.tol.org/2012/04/24/russia-struggles-with-censorship-concerns/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:44:45 +0000</pubDate>
		<dc:creator>Ryan Isakow</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[medvedev]]></category>
		<category><![CDATA[net freedom]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2183</guid>
		<description><![CDATA[A showdown seems to be fast approaching in Russia, where state authorities are moving closer to widening Internet censorship. Claiming that Western influences are creating instability in Russia through the Internet, major political figures in Russia have invoked the experience of the Arab Spring to justify increased state intervention. Federal Security Service (FSB) deputy director Sergei [...]]]></description>
			<content:encoded><![CDATA[<p>A showdown seems to be fast approaching in Russia, where state authorities are moving closer to <a href="http://www.guardian.co.uk/technology/2012/apr/15/kremlin-purge-russia-internet-western-influences">widening Internet censorship</a>. Claiming that Western influences are creating instability in Russia through the Internet, major political figures in Russia have invoked the experience of the Arab Spring to justify increased state intervention.</p>
<p><span id="more-2183"></span>Federal Security Service (FSB) deputy director Sergei Smirnov has called for an Internet crackdown, arguing that society has to defend itself against “dirty technology.” Nikolai Patrushev, the head of the Russian security council, has cited China and the United States as models for regulating the Internet.  While Internet experts say it may be too late for Russia’s security services to institute a Chinese-style firewall, the FSB has begun to increase <a href="http://www.reuters.com/article/2011/12/08/us-russia-protests-internet-idUSTRE7B71TU20111208">their harassment </a>of opposition figures online.</p>
<p>President Dmitry Medvedev has dismissed these fears, claiming that <a href="http://www.neurope.eu/article/dimitry-medvedev-online-censorship-impossible">online censorship is impossible</a>. Despite these assurances, Russia has a mixed record on Internet freedom. Freedom House has <a href="http://www.freedomhouse.org/sites/default/files/inline_images/Russia_FOTN2011.pdf">raised concerns </a>over the Russian government’s use of anti-extremism laws to target political opponents, most famously in the case of blogger and journalist Irek Murtazin, who was sentenced to nearly two years in jail for defamation. The “anti-extremism” law has been used to shut down nearly 1,000 websites already, ranging from actual extremist websites to websites critical of the government.</p>
<p>Russia, which is on <a href="http://en.rsf.org/">Reporters Without Borders&#8217;</a> “under surveillance” list, is not the only country in the region to censor the Internet. Belarus, Turkmenistan and Uzbekistan are all listed as &#8220;enemies of the Internet&#8221; by Reporters Without Borders. Their activities include shutting down websites critical of the <a href="http://en.rsf.org/belarus-belarus-12-03-2012,42057.html">government</a>, <a href="http://en.rsf.org/turkmenistan-turkmenistan-12-03-2012,42069.html">blocking social networks</a>, and <a href="http://en.rsf.org/uzbekistan-uzbekistan-12-03-2012,42079.html">surveillance of their citizens</a>.</p>
<p>&nbsp;</p>
<p><em>(Image courtesy <a href="http://www.flickr.com/photos/syriafreedom/6807916268/">Freedom House</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/04/24/russia-struggles-with-censorship-concerns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving virtual problems in reality in Azerbaijan</title>
		<link>http://netprophet.tol.org/2012/04/23/solving-virtual-problems-in-reality-in-azerbaijan/</link>
		<comments>http://netprophet.tol.org/2012/04/23/solving-virtual-problems-in-reality-in-azerbaijan/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:10:25 +0000</pubDate>
		<dc:creator>Emin Huseynzade</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2179</guid>
		<description><![CDATA[Difficult realities are sometimes hidden from the general public. This often happens in the virtual world. In former Soviet countries, problems of development are most often connected with surprisingly simple issues that are not always open to outsiders. Those problems are not mentioned in reports of international organizations, media or in blogs. The question of [...]]]></description>
			<content:encoded><![CDATA[<p>Difficult realities are sometimes hidden from the general public. This often happens in the virtual world.<span id="more-2179"></span></p>
<p>In former Soviet countries, problems of development are most often connected with surprisingly simple issues that are not always open to outsiders. Those problems are not mentioned in reports of international organizations, media or in blogs.</p>
<p>The question of new media in Azerbaijani education is on this list. According to official reports the number of users is increasing, but content on the Internet is still just taking ant steps.</p>
<p>The reason is not connected to &#8220;cultural&#8221; stuff, as many try to show. This is mainly an issue of low financial spending. Internet providers don&#8217;t advertise their prices, outside of a few hand-size ads in the Baku subway. Media organizations are not involved in creating real money-making online projects. Few get grants to build websites for issues&#8211;issues in which a large part of society is not interested anyway. And those who do get money don&#8217;t do enough advertising to really get their message out.</p>
<p>Online media that are already sustainable are able to get very little funding since they are not known. This strange situation, when money is not available for the most active and successful organizations, kills the future of local content.</p>
<p>Another issue is university education in the field of new media. Many foreigners don&#8217;t know and will not understand that university professors sometimes aren&#8217;t paid enough to even cover the cost of transportation to and from the university. For example, the highest paid teachers of new media (as well as others) receive less than 5 euros per class. In best case scenarios, there are only four hours a week offered. So what kind of education can students expect on the views, democracy and sustainability of new technologies from such a low-paid teacher. Of course most of these teachers are volunteering. In addition, the majority of those who really know the issue don&#8217;t stay in universities. And the problem is not culture, low interest in teaching, or &#8220;generational views&#8221;, but payment. In a market economy everything has its own price. I don&#8217;t think that good education should cost so little.</p>
<p>In fact, the main problem of online media is money. But changing this situation is connected to solving other problems in society such as: corruption, monopolization, salaries, etc.</p>
<p><em>(Image courtesy Flickr user <a href="http://www.flickr.com/photos/webtreatsetc/4091128553/sizes/o/in/photostream/">webtreats</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/04/23/solving-virtual-problems-in-reality-in-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Piano Media gets $2.6M in new funding</title>
		<link>http://netprophet.tol.org/2012/04/19/update-piano-media-gets-2-6m-in-new-funding/</link>
		<comments>http://netprophet.tol.org/2012/04/19/update-piano-media-gets-2-6m-in-new-funding/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:05:42 +0000</pubDate>
		<dc:creator>Joshua Boissevain</dc:creator>
				<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Piano]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2171</guid>
		<description><![CDATA[Last week, we ran a post on Piano Media&#8217;s recent success in Slovenia and future plans to expand to new markets. Now it seems the company, which specializes in providing media companies with nation-wide paywalls for content, has found the resources to speed up that expansion.  Piano announced 17 April that it has secured $2.6 million [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we ran a <a href="http://netprophet.tol.org/2012/04/06/piano-media-says-slovenia-paywall-a-success-so-far/">post </a>on Piano Media&#8217;s recent success in Slovenia and future plans to expand to new markets. Now it seems the company, which specializes in providing media companies with nation-wide paywalls for content, has found the resources to speed up that expansion.  Piano <a href="http://www.pianomedia.eu/text/piano-press-release-17-april-2012.php?xSwitchLang=en">announced 17 April</a> that it has secured $2.6 million in new funding from the 3TS Cisco Growth Fund.<span id="more-2171"></span></p>
<p>Originally, Piano started off with $390,000 in seed funding to launch their project first in Slovakia, then Slovenia.  Even before this recent announcement, Piano had said they had planned to expand to <a href="http://paidcontent.org/article/419-video-slovakias-paid-content-system-eyes-up-larger-markets/">19 more markets by 2014. </a>Certainly this will help them speed that process. &#8220;This deal represents the next step in Piano’s growth; helping speed our expansion, recruit top talent, ramp up our marketing, broaden our sales channels and keep improving our software,” the company&#8217;s CEO said in the statement.</p>
<p>Nick Clayton, at the WSJ&#8217;s TechEurope blog, <a href="http://blogs.wsj.com/tech-europe/2012/04/18/piano-media-secures-e2million-to-take-paywall-global/?mod=google_news_blog">points out</a> that Piano&#8217;s success in the future could potentially be a significant argument in favor of the paywall model for media outlets, especially if Piano can continue to wrangle typically competitive media organizations into one bundle and convince them to put more than just a small percentage of their content behind the paywall.</p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/04/19/update-piano-media-gets-2-6m-in-new-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Armenian politicians learn to ‘like’ Facebook</title>
		<link>http://netprophet.tol.org/2012/04/18/armenian-politicians-learn-to-like-facebook/</link>
		<comments>http://netprophet.tol.org/2012/04/18/armenian-politicians-learn-to-like-facebook/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:12:47 +0000</pubDate>
		<dc:creator>Transitions Online</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[e-gov]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netprophet.tol.org/?p=2164</guid>
		<description><![CDATA[The website is prying open the country’s closed politics, and the pols are having to adapt. From EurasiaNet.org.]]></description>
			<content:encoded><![CDATA[<p>YEREVAN | A new flag is flying proudly these days alongside the Armenian national flag at opposition rallies for Armenia’s 6 May parliamentary elections, and it is the flag of Facebook. The U.S.-based social network is proving an increasingly handy tool for shaking up Armenia’s ossified election system  – both for exposing abuses and for campaigning – and political parties and voters alike are eager to claim allegiance.</p>
<p><span id="more-2164"></span></p>
<p>In the last three months, Armenia has seen its number of registered Facebook users increase by nearly 18 percent (to 282,700), according to the international social media databank Socialbakers.com; the second highest increase in the South Caucasus, after Azerbaijan at 27.02 percent.</p>
<p>&nbsp;</p>
<p>The social network has “solved” the problem of “the information blockade” about real life in Armenia that characterized the <a href="http://www.eurasianet.org/armenia08/">2008 parliamentary election</a>, commented one youth activist who bore the Facebook banner at a 30 March campaign rally in Yerevan for the Armenian National Congress, Armenia’s largest opposition coalition.</p>
<p>&nbsp;</p>
<p>“I brought the Facebook flag to the rally to show the government that now there is a unique, reliable alternative [for information] to be used by everyone,” said 24-year-old Areg Gevorgian.</p>
<p>Continue reading the article <a href="http://www.tol.org/client/article/23100-armenian-politicians-learn-to-like-facebook.html">here</a>.</p>
<p><em>(<a href="http://www.tol.org/client/article/23100-armenian-politicians-learn-to-like-facebook.html#author_bio">by Marianna Grigoryan</a>, From EurasiaNet.org.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://netprophet.tol.org/2012/04/18/armenian-politicians-learn-to-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

